Compatible
Axis pairs with the Matterport Capture app for both iOS and Android devices. And its adjustable arm ensures precision alignment for virtually any smartphone.
Consistent
The motorized mount delivers smooth scans and seamless precision at every turn.
Complete Capture
The adjustable dial can be manually set to scan the same point from different angles to achieve a complete, floor-to-ceiling, fully immersive digital twin.
Simple
Easy one-touch, remote-control scanning reduces errors so that you can capture more spaces in less time.
Technical Specifications
Size (Base and Mounting Arm): | 9.6” height / 3.4” width / 2.76” |
Weight: | 1.5 lb (600 gm) |
Operating Temperature: | 14°F to 122°F (-10°C to 50°C) |
Storage Temperature: | -4°F to 149°F (-20°C to 65°C) |
Battery Capacity: | ~24 hours continuous use, 5V, 2A, 2800 mAH |
Charge Time : | 1 hour |
Charging Cable: | USB Type-C to Type-C charging cable,5V Power Adapter (Not included) |
Wireless Connectivity: | Bluetooth 5.0 (BLE) |
Rotational Capture Speed: | ~28 seconds with LiDAR (only with iPhone 12, 13 Pro models) ~14 seconds (non-Lidar) |
Operation: | Remote, Capture App (Android or iOS mobile phones) |
Tripod: | Aluminum 47” (max height) 12.8” (min height) 25.4” (folded length) 26.5 lbs (Max load) |
Included in Box: | Carrying case, Phone holder, Shutter Remote, Rotating base Charging cable, Tripod thread adapter, Quick Start Guide (QSG) |
Mounting Mechanism: | Female 3/8-16” thread 3/8" to 1/4"adapter pre-threaded into the base. |
Battery: | Lithium ion battery, non removable |
Origin: | Designed in California, Manufactured in China |
All specifications are subject to change without notice.